%PDF-1.4
%љ
1 0 obj
<<
/Author (Lectra)
/CreationDate (D:20250507213655+05'30')
/Creator (Adobe InDesign 18.3 \(Macintosh\))
/ModDate (D:20250616145606+08'00')
/Producer (Adobe PDF Library 17.0)
/Title (eguide - Unlocking success in 2025: key cutting room challenges & proven solutions)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (ar-SA)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/OpenAction 4 0 R
/PageLayout /SinglePage
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4483
/Subtype /XML
/Type /Metadata
>>
stream
application/pdf
Lectra
eguide - Unlocking success in 2025: key cutting room challenges & proven solutions
2025-05-07T21:36:55+05:30
2025-05-14T16:36:29+02:00
Adobe InDesign 18.3 (Macintosh)
2025-06-16T14:56:06+08:00
uuid:c5d18ea1-ccfb-4ff2-ad7f-a19225581096
xmp.did:f5fcceb3-73d0-0d42-b3aa-8c1c97103caa
xmp.id:40c1a597-978b-4433-a0ad-417eb7bad065
proof:pdf
xmp.iid:06fd0d7f-359a-419a-b233-7549605d5069
xmp.did:a82152e6-f505-4da2-89f1-7f59f607a24f
xmp.did:f5fcceb3-73d0-0d42-b3aa-8c1c97103caa
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 18.3 (Macintosh)
/
2025-05-07T21:36:55+05:30
Adobe PDF Library 17.0
False
endstream
endobj
4 0 obj
<<
/D [7 0 R /Fit]
/S /GoTo
>>
endobj
5 0 obj
<<
/Count 6
/Kids [7 0 R 8 0 R 9 0 R 10 0 R 11 0 R 12 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/ClassMap 13 0 R
/K 14 0 R
/ParentTree 15 0 R
/ParentTreeNextKey 7
/RoleMap 16 0 R
/Type /StructTreeRoot
>>
endobj
7 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 17 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 18 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 341
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 8
/PageItemUIDToLocationDataMap <<
/0 [343.0 0.0 4.0 -43.937 -375.661 43.937 -366.024 1.0 0.0 0.0 1.0 173.976 -21.8976]
/1 [363.0 1.0 2.0 -209.764 -348.337 209.764 -230.87 1.0 0.0 0.0 1.0 0.0 -292.571]
/2 [385.0 2.0 2.0 -63.4961 -378.071 63.4961 -363.898 1.0 0.0 0.0 1.0 42.5197 -370.134]
/3 [388.0 3.0 0.0 -56.9468 337.679 56.9468 378.425 1.0 0.0 0.0 1.0 0.0 358.052]
/4 [393.0 4.0 4.0 -56.9468 337.679 56.9468 378.425 0.380096 0.0 0.0 0.380096 -81.7591 317.003]
/5 [399.0 5.0 0.0 -184.252 -204.094 184.252 296.78 1.0 0.0 0.0 1.0 2.17969 49.894]
/6 [405.0 6.0 4.0 -549.921 -204.094 448.054 296.889 2.07912 0.0 0.0 2.07912 -549.921 -204.094]
/7 [412.0 7.0 4.0 -45.618 292.973 45.618 300.64 1.0 0.0 0.0 1.0 8.5748 -31.6087]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 19 0 R
/GS1 20 0 R
/GS2 21 0 R
>>
/Font <<
/F0 22 0 R
/F1 23 0 R
/F2 24 0 R
>>
/Properties <<
/MC0 25 0 R
>>
/XObject <<
/Im0 26 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
8 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 27 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 28 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 418
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 36
/PageItemUIDToLocationDataMap <<
/0 [333.0 38.0 3.0 47.4803 -384.945 261.638 -348.945 1.0 0.0 0.0 1.0 144.969 -369.354]
/1 [422.0 0.0 4.0 -227.99 -172.872 -181.584 -134.152 1.0 0.0 0.0 1.0 -241.767 -213.621]
/2 [423.0 1.0 0.0 -311.811 127.087 311.811 435.118 1.0 0.0 0.0 1.0 15.1181 -1639.4]
/3 [427.0 2.0 4.0 -311.811 -282.047 311.811 600.076 -1.04774 0.0 0.0 -1.04774 311.811 600.076]
/4 [435.0 3.0 0.0 194.598 368.524 258.803 382.697 1.0 0.0 0.0 1.0 9.54044 -1.07629]
/5 [439.0 4.0 4.0 182.918 358.481 270.879 392.458 0.210617 0.0 0.0 0.210617 182.918 358.481]
/6 [465.0 5.0 2.0 -219.685 -335.609 24.9115 -314.849 1.0 0.0 0.0 1.0 38.5792 -206.271]
/7 [487.0 6.0 2.0 -219.685 -46.5354 -47.622 9.56303 1.0 0.0 0.0 1.0 38.5792 82.8027]
/8 [509.0 7.0 2.0 -219.685 -314.849 219.685 -192.499 1.0 0.0 0.0 1.0 -163.323 -239.849]
/9 [531.0 8.0 2.0 -218.93 -160.944 51.5174 -88.6533 1.0 0.0 0.0 1.0 -143.93 -85.9438]
/10 [534.0 9.0 0.0 -218.427 25.485 -173.653 70.2582 1.0 0.0 0.0 1.0 -196.04 47.8716]
/11 [539.0 10.0 4.0 -218.427 25.485 -173.653 70.2582 0.0749207 0.0 0.0 0.0749207 -218.427 25.485]
/12 [546.0 11.0 0.0 17.8217 25.485 62.595 70.2582 1.0 0.0 0.0 1.0 40.2084 47.8716]
/13 [552.0 12.0 4.0 17.8217 25.485 62.595 70.2582 0.0749207 0.0 0.0 0.0749207 17.8217 25.485]
/14 [558.0 13.0 0.0 -144.102 25.485 -99.3283 70.2582 1.0 0.0 0.0 1.0 -121.715 47.8716]
/15 [562.0 14.0 4.0 -144.102 25.485 -99.3283 70.2582 0.0749207 0.0 0.0 0.0749207 -144.102 25.485]
/16 [568.0 15.0 0.0 92.1469 25.485 136.92 70.2582 1.0 0.0 0.0 1.0 114.534 47.8716]
/17 [572.0 16.0 4.0 92.1469 25.485 136.92 70.2582 0.0749207 0.0 0.0 0.0749207 92.1469 25.485]
/18 [578.0 17.0 0.0 -62.595 25.485 -17.8217 70.2582 1.0 0.0 0.0 1.0 -40.2084 47.8716]
/19 [582.0 18.0 4.0 -62.595 25.485 -17.8217 70.2582 0.0749207 0.0 0.0 0.0749207 -62.595 25.485]
/20 [589.0 19.0 0.0 173.653 25.485 218.427 70.2582 1.0 0.0 0.0 1.0 196.04 47.8716]
/21 [594.0 20.0 4.0 173.653 25.485 218.427 70.2582 0.0749207 0.0 0.0 0.0749207 173.653 25.485]
/22 [622.0 21.0 2.0 -216.351 75.3723 -175.729 91.3019 1.0 0.0 0.0 1.0 -117.85 103.337]
/23 [644.0 22.0 2.0 15.8431 75.3723 64.5736 91.3019 1.0 0.0 0.0 1.0 114.344 103.337]
/24 [666.0 23.0 2.0 -146.08 75.3723 -97.3497 81.4739 1.0 0.0 0.0 1.0 -47.5791 103.337]
/25 [688.0 24.0 2.0 94.2223 75.3723 134.845 91.3019 1.0 0.0 0.0 1.0 192.723 103.337]
/26 [710.0 25.0 2.0 -68.6277 75.3723 -11.789 91.3019 1.0 0.0 0.0 1.0 29.8734 103.337]
/27 [732.0 26.0 2.0 171.675 75.3723 220.405 91.3019 1.0 0.0 0.0 1.0 270.176 103.337]
/28 [735.0 27.0 4.0 -0.5 110.079 0.5 169.606 1.0 0.0 0.0 1.0 27.4016 -1108.82]
/29 [736.0 28.0 0.0 90.0676 -197.034 306.83 19.7278 1.0 0.0 0.0 1.0 198.449 -88.6533]
/30 [743.0 29.0 4.0 90.0676 -197.034 306.83 19.7278 0.200699 0.0 0.0 0.200699 90.0676 -197.034]
/31 [749.0 30.0 4.0 -297.638 -280.157 -219.685 -236.693 1.0 0.0 0.0 1.0 0.0 -1050.24]
/32 [750.0 31.0 4.0 219.827 -280.157 297.78 -236.693 1.0 0.0 0.0 1.0 517.465 -1050.24]
/33 [751.0 32.0 0.0 -362.835 126.85 235.14 483.971 1.0 0.0 0.0 1.0 -86.3265 335.272]
/34 [775.0 34.0 2.0 -201.905 197.008 169.512 336.103 1.0 0.0 0.0 1.0 -152.346 272.008]
/35 [1657.0 33.0 4.0 -365.273 91.4173 332.311 543.694 1.29875 0.0 0.0 1.29875 -365.273 91.4173]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 29 0 R
/GS1 30 0 R
/GS2 31 0 R
/GS3 32 0 R
/GS4 33 0 R
/GS5 34 0 R
/GS6 35 0 R
/GS7 36 0 R
/GS8 37 0 R
/GS9 38 0 R
>>
/Font <<
/F0 39 0 R
/F1 40 0 R
/F2 24 0 R
/F3 23 0 R
/F4 41 0 R
/F5 42 0 R
/F6 43 0 R
/F7 44 0 R
/F8 45 0 R
/F9 46 0 R
>>
/Properties <<
/MC0 47 0 R
/MC1 48 0 R
/MC2 49 0 R
/MC3 50 0 R
/MC4 51 0 R
/MC5 52 0 R
/MC6 53 0 R
/MC7 54 0 R
>>
/XObject <<
/Fm0 55 0 R
/Fm1 56 0 R
/Fm2 57 0 R
/Fm3 58 0 R
/Fm4 59 0 R
/Fm5 60 0 R
/Fm6 61 0 R
/Fm7 62 0 R
/Fm8 63 0 R
/Fm9 64 0 R
/Im0 65 0 R
>>
>>
/Rotate 0
/StructParents 1
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
9 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 66 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 67 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 783
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 22
/PageItemUIDToLocationDataMap <<
/0 [333.0 19.0 3.0 47.4803 -384.945 261.638 -348.945 1.0 0.0 0.0 1.0 144.969 -369.354]
/1 [785.0 0.0 0.0 194.598 368.524 258.803 382.697 1.0 0.0 0.0 1.0 9.54044 -1.07629]
/2 [789.0 1.0 4.0 182.918 358.481 270.879 392.74 0.21051 0.0 0.0 0.21051 182.918 358.481]
/3 [814.0 2.0 2.0 -219.685 -317.764 26.9291 -253.048 1.0 0.0 0.0 1.0 38.5792 -188.426]
/4 [836.0 3.0 2.0 -219.331 -251.159 207.638 -180.103 1.0 0.0 0.0 1.0 -144.331 -176.159]
/5 [839.0 4.0 4.0 -219.685 -251.909 -153.071 -251.159 1.0 0.0 0.0 1.0 35.4331 -1102.28]
/6 [859.0 5.0 2.0 -219.331 -168.23 50.5574 -158.888 1.0 0.0 0.0 1.0 -77.8819 -141.301]
/7 [881.0 6.0 2.0 -219.331 -136.913 -8.50394 21.913 1.0 0.0 0.0 1.0 -77.8819 -109.984]
/8 [903.0 7.0 2.0 8.64568 -136.913 219.827 1.3392 1.0 0.0 0.0 1.0 150.094 -109.984]
/9 [925.0 8.0 2.0 -219.331 31.1811 -8.50394 190.008 1.0 0.0 0.0 1.0 -77.8819 43.0834]
/10 [928.0 9.0 0.0 8.64568 -8.50394 219.685 293.569 1.0 0.0 0.0 1.0 219.258 128.491]
/11 [932.0 10.0 4.0 -80.5512 -31.1811 419.308 301.098 1.08476 0.0 0.0 1.08163 -80.5512 -31.1811]
/12 [939.0 11.0 4.0 -297.638 -280.157 -219.685 -236.693 1.0 0.0 0.0 1.0 0.0 -1050.24]
/13 [940.0 12.0 4.0 219.827 -280.157 297.78 -236.693 1.0 0.0 0.0 1.0 517.465 -1050.24]
/14 [941.0 13.0 0.0 -197.03 200.879 -59.5276 290.551 1.0 0.0 0.0 1.0 -128.279 245.715]
/15 [945.0 14.0 4.0 -197.03 200.879 -59.5276 290.551 0.739594 0.0 0.0 0.739594 -197.03 200.879]
/16 [1498.0 21.0 4.0 8.64568 -134.96 27.646 -128.146 1.0 0.0 0.0 1.0 142.733 -2367.52]
/17 [1499.0 17.0 4.0 8.64568 -134.96 27.646 -128.146 1.0 0.0 0.0 1.0 -17.5748 -128.488]
/18 [1500.0 20.0 4.0 -219.331 33.1346 -200.33 39.9481 1.0 0.0 0.0 1.0 -85.2438 -2199.43]
/19 [1501.0 16.0 4.0 -219.331 33.1346 -200.33 39.9481 1.0 0.0 0.0 1.0 -245.551 39.6065]
/20 [1502.0 22.0 4.0 -219.331 -132.309 -200.33 -125.495 1.0 0.0 0.0 1.0 -85.2438 -2364.87]
/21 [1503.0 18.0 4.0 -219.331 -132.309 -200.33 -125.495 1.0 0.0 0.0 1.0 -245.551 -125.837]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 68 0 R
/GS1 69 0 R
/GS2 70 0 R
/GS3 71 0 R
/GS4 72 0 R
/GS5 73 0 R
>>
/Font <<
/F0 74 0 R
/F1 39 0 R
/F2 24 0 R
/F3 40 0 R
/F4 23 0 R
/F5 41 0 R
/F6 42 0 R
/F7 46 0 R
/F8 75 0 R
>>
/Properties <<
/MC0 76 0 R
/MC1 77 0 R
>>
/XObject <<
/Fm0 78 0 R
/Fm1 79 0 R
/Fm2 80 0 R
/Fm3 81 0 R
/Fm4 82 0 R
/Im0 83 0 R
>>
>>
/Rotate 0
/StructParents 2
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
10 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 84 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 85 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 960
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 23
/PageItemUIDToLocationDataMap <<
/0 [333.0 19.0 3.0 47.4803 -384.945 261.638 -348.945 1.0 0.0 0.0 1.0 144.969 -369.354]
/1 [963.0 0.0 0.0 -470.506 99.9879 259.977 573.594 1.0 0.0 0.0 1.0 -105.264 336.791]
/2 [967.0 2.0 0.0 194.598 368.524 258.803 382.697 1.0 0.0 0.0 1.0 9.54044 -1.07629]
/3 [972.0 3.0 4.0 182.918 358.481 270.879 392.74 0.21051 0.0 0.0 0.21051 182.918 358.481]
/4 [997.0 4.0 2.0 -219.685 -321.732 26.9291 -257.016 1.0 0.0 0.0 1.0 38.5792 -192.394]
/5 [1000.0 5.0 4.0 -219.685 -255.075 -153.071 -254.325 1.0 0.0 0.0 1.0 35.4331 -1105.45]
/6 [1020.0 6.0 2.0 -219.685 -254.325 79.3701 -159.819 1.0 0.0 0.0 1.0 -144.685 -179.325]
/7 [1042.0 7.0 2.0 -219.685 -153.557 58.8071 -144.215 1.0 0.0 0.0 1.0 -78.2362 -126.628]
/8 [1064.0 8.0 2.0 -221.203 -128.504 -8.60432 21.2598 1.0 0.0 0.0 1.0 -144.685 -53.5039]
/9 [1067.0 9.0 4.0 -297.638 -280.157 -219.685 -236.693 1.0 0.0 0.0 1.0 0.0 -1050.24]
/10 [1068.0 10.0 4.0 219.827 -280.157 297.78 -236.693 1.0 0.0 0.0 1.0 517.465 -1050.24]
/11 [1069.0 11.0 0.0 -236.356 147.522 47.4803 426.262 1.0 0.0 0.0 1.0 -94.4378 260.564]
/12 [1073.0 12.0 4.0 -236.356 136.697 47.4803 426.262 0.427399 0.0 0.0 0.427399 -236.356 136.697]
/13 [1100.0 13.0 2.0 7.22835 -128.504 219.827 21.2598 1.0 0.0 0.0 1.0 51.6654 -128.004]
/14 [1490.0 23.0 4.0 -221.203 -126.54 -202.202 -119.726 1.0 0.0 0.0 1.0 -87.1158 -2359.1]
/15 [1491.0 17.0 4.0 -221.203 -126.54 -202.202 -119.726 1.0 0.0 0.0 1.0 -247.423 -120.068]
/16 [1492.0 24.0 4.0 -221.203 -40.5316 -202.202 -33.7182 1.0 0.0 0.0 1.0 -87.1158 -2273.09]
/17 [1493.0 18.0 4.0 -221.203 -40.5316 -202.202 -33.7182 1.0 0.0 0.0 1.0 -247.423 -34.0597]
/18 [1494.0 21.0 4.0 7.22835 -126.54 26.2287 -119.726 1.0 0.0 0.0 1.0 141.315 -2359.1]
/19 [1495.0 16.0 4.0 7.22835 -126.54 26.2287 -119.726 1.0 0.0 0.0 1.0 -18.9921 -120.068]
/20 [1496.0 22.0 4.0 7.22835 -40.5316 26.2287 -33.7182 1.0 0.0 0.0 1.0 141.315 -2273.09]
/21 [1497.0 20.0 4.0 7.22835 -40.5316 26.2287 -33.7182 1.0 0.0 0.0 1.0 -18.9921 -34.0597]
/22 [1667.0 1.0 4.0 -470.506 99.9879 259.977 573.594 1.36 0.0 0.0 1.36 -470.506 99.9879]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 86 0 R
/GS1 87 0 R
/GS2 88 0 R
>>
/Font <<
/F0 24 0 R
/F1 39 0 R
/F2 40 0 R
/F3 23 0 R
/F4 41 0 R
/F5 89 0 R
>>
/Properties <<
/MC0 90 0 R
/MC1 91 0 R
>>
/XObject <<
/Fm0 92 0 R
/Im0 93 0 R
>>
>>
/Rotate 0
/StructParents 3
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
11 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 94 0 R
/CropBox [0.0 0.0 595.276 841.89]
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 1108
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 28
/PageItemUIDToLocationDataMap <<
/0 [1111.0 0.0 4.0 8.50394 -52.4409 255.118 321.095 1.0 0.0 0.0 1.0 0.0 -3954.75]
/1 [1112.0 1.0 0.0 194.598 368.524 258.803 382.697 1.0 0.0 0.0 1.0 9.54044 -1.07629]
/2 [1120.0 2.0 4.0 182.918 358.481 270.879 392.74 0.21051 0.0 0.0 0.21051 182.918 358.481]
/3 [1144.0 3.0 2.0 -219.685 -323.488 26.9291 -249.744 1.0 0.0 0.0 1.0 38.5792 -194.15]
/4 [1147.0 4.0 4.0 -219.685 -249.744 -153.071 -248.994 1.0 0.0 0.0 1.0 35.4331 -1100.12]
/5 [1167.0 5.0 2.0 -219.685 -248.994 -8.50394 -159.212 1.0 0.0 0.0 1.0 -144.685 -173.994]
/6 [1189.0 6.0 2.0 37.9295 30.4031 225.693 98.523 1.0 0.0 0.0 1.0 131.671 105.403]
/7 [1211.0 7.0 2.0 38.1872 110.201 225.95 233.182 1.0 0.0 0.0 1.0 131.929 185.201]
/8 [1233.0 8.0 2.0 -219.685 -152.996 -8.50394 -131.345 1.0 0.0 0.0 1.0 -78.2362 -132.23]
/9 [1255.0 9.0 2.0 -219.685 -126.801 -8.50394 236.693 1.0 0.0 0.0 1.0 -144.685 -59.6457]
/10 [1277.0 10.0 2.0 38.1872 0.0 212.764 20.7599 1.0 0.0 0.0 1.0 315.193 129.338]
/11 [1280.0 11.0 4.0 14.3017 -46.6299 249.32 315.297 1.0 0.0 0.0 1.0 15.1181 -1973.55]
/12 [1281.0 12.0 4.0 -297.638 -294.331 -219.685 -250.866 1.0 0.0 0.0 1.0 0.0 -1064.41]
/13 [1282.0 13.0 4.0 219.827 -280.157 297.78 -236.693 1.0 0.0 0.0 1.0 517.465 -1050.24]
/14 [1283.0 14.0 4.0 -297.638 -294.331 -219.685 -250.866 1.0 0.0 0.0 1.0 0.0 -1064.41]
/15 [1284.0 15.0 4.0 219.827 -280.157 297.78 -236.693 1.0 0.0 0.0 1.0 517.465 -1050.24]
/16 [1285.0 16.0 4.0 191.764 269.672 197.561 275.47 1.0 0.0 0.0 1.0 112.394 -3750.56]
/17 [1305.0 17.0 2.0 47.4803 -384.945 261.638 -348.945 1.0 0.0 0.0 1.0 144.969 -369.354]
/18 [1308.0 18.0 0.0 110.333 -46.6299 153.289 -8.194 1.0 0.0 0.0 1.0 131.811 -32.6742]
/19 [1314.0 19.0 4.0 110.333 -57.1544 153.289 -8.194 0.0455322 0.0 0.0 0.0455322 110.333 -57.1544]
/20 [1322.0 20.0 0.0 14.8212 -267.874 244.974 -87.4186 1.0 0.0 0.0 1.0 123.061 -159.654]
/21 [1330.0 21.0 4.0 -17.7911 -277.379 263.914 -41.9293 0.107376 0.0 0.0 0.107376 -17.7911 -277.379]
/22 [1484.0 27.0 4.0 -219.685 -124.836 -200.685 -118.023 1.0 0.0 0.0 1.0 -85.5981 -2357.4]
/23 [1485.0 26.0 4.0 -219.685 -124.836 -200.685 -118.023 1.0 0.0 0.0 1.0 -245.906 -118.365]
/24 [1486.0 28.0 4.0 -219.685 -60.8286 -200.685 -54.0151 1.0 0.0 0.0 1.0 -85.5981 -2293.39]
/25 [1487.0 24.0 4.0 -219.685 -60.8286 -200.685 -54.0151 1.0 0.0 0.0 1.0 -245.906 -54.3567]
/26 [1488.0 29.0 4.0 -219.685 14.1793 -200.685 20.9927 1.0 0.0 0.0 1.0 -85.5981 -2218.38]
/27 [1489.0 25.0 4.0 -219.685 14.1793 -200.685 20.9927 1.0 0.0 0.0 1.0 -245.906 20.6512]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 95 0 R
/GS1 96 0 R
/GS2 97 0 R
>>
/Font <<
/F0 74 0 R
/F1 39 0 R
/F2 24 0 R
/F3 22 0 R
/F4 23 0 R
/F5 40 0 R
/F6 46 0 R
>>
/Properties <<
/MC0 98 0 R
/MC1 99 0 R
/MC2 100 0 R
>>
>>
/Rotate 0
/StructParents 4
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
12 0 obj
<<
/Annots 101 0 R
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 102 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 103 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 1341
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 15
/PageItemUIDToLocationDataMap <<
/0 [333.0 17.0 3.0 47.4803 -384.945 261.638 -348.945 1.0 0.0 0.0 1.0 144.969 -369.354]
/1 [1342.0 0.0 0.0 -311.811 -435.118 311.811 435.118 1.0 0.0 0.0 1.0 -0.944885 -6256.06]
/2 [1351.0 1.0 4.0 -342.992 -485.168 342.992 485.168 1.15253 0.0 0.0 1.15253 -342.992 -485.168]
/3 [1375.0 2.0 2.0 -254.618 375.994 -14.1732 420.945 1.0 0.0 0.0 1.0 -191.193 387.611]
/4 [1378.0 3.0 0.0 194.598 368.524 258.803 382.697 1.0 0.0 0.0 1.0 9.54044 -1.07629]
/5 [1382.0 4.0 4.0 182.918 358.481 270.879 392.458 0.210617 0.0 0.0 0.210617 182.918 358.481]
/6 [1405.0 5.0 2.0 -219.685 -141.368 219.685 -41.6307 1.0 0.0 0.0 1.0 0.0 -54.9112]
/7 [1408.0 6.0 4.0 -219.685 47.0112 219.685 140.315 1.0 0.0 0.0 1.0 2.48947 -6117.84]
/8 [1428.0 7.0 2.0 -195.591 96.2695 195.591 107.188 1.0 0.0 0.0 1.0 0.0 192.829]
/9 [1432.0 9.0 4.0 -116.109 29.7638 116.109 64.2587 1.0 0.0 0.0 1.0 -15.1136 -4352.66]
/10 [1453.0 11.0 2.0 -93.6731 42.9797 80.0506 51.0427 1.0 0.0 0.0 1.0 4.43474 68.7051]
/11 [1457.0 13.0 4.0 45.8471 42.2458 53.3936 49.5576 0.0 1.0 -1.0 0.0 9600.69 541.157]
/12 [1458.0 14.0 4.0 46.7348 51.0084 52.506 51.7767 1.0 0.0 0.0 1.0 -38.1992 -4060.83]
/13 [1459.0 15.0 0.0 -255.118 178.285 356.094 610.455 1.0 0.0 0.0 1.0 50.488 394.37]
/14 [1466.0 16.0 4.0 -255.118 178.285 356.094 610.455 0.725998 0.0 0.0 0.725998 -255.118 178.285]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 104 0 R
/GS1 105 0 R
>>
/Font <<
/TT0 22 0 R
/TT1 106 0 R
/C0_0 40 0 R
/C0_1 39 0 R
/C0_2 23 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Properties <<
/MC0 107 0 R
>>
/XObject <<
/Fm0 108 0 R
/Fm1 109 0 R
/Im0 110 0 R
>>
>>
/Rotate 0
/StructParents 5
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
13 0 obj
<<
/A2 <<
/LineHeight 11.0
/O /Layout
>>
/A3 <<
/LineHeight 20.0
/O /Layout
>>
/A4 <<
/LineHeight 9.0
/O /Layout
>>
/A0 <<
/LineHeight 21.0
/O /Layout
>>
/A5 <<
/LineHeight 12.0
/O /Layout
>>
/A6 <<
/LineHeight 8.19
/O /Layout
>>
/A7 <<
/LineHeight 37.0
/O /Layout
>>
/A11 <<
/LineHeight 14.7543
/O /Layout
>>
/Pa1 <<
/LineHeight 12.0
/O /Layout
/TextAlign /Center
>>
/Pa2 <<
/LineHeight 12.0
/O /Layout
>>
/Pa3 <<
/LineHeight 9.0
/O /Layout
/SpaceBefore 2.0
/TextAlign /Justify
>>
/Pa5 <<
/LineHeight 9.0
/O /Layout
/SpaceBefore 3.0
/TextAlign /Center
>>
/Pa6 <<
/LineHeight 9.0
/O /Layout
/SpaceAfter 11.0
/TextAlign /Justify
>>
/Pa8 <<
/LineHeight 8.0
/O /Layout
/SpaceAfter 4.0
/TextAlign /Justify
>>
/Pa9 <<
/LineHeight 11.0
/O /Layout
/SpaceBefore 2.0
>>
/Pa10 <<
/LineHeight 8.0
/O /Layout
/SpaceAfter 11.0
/SpaceBefore 2.0
/TextAlign /Justify
>>
/Pa11 <<
/LineHeight 9.0
/O /Layout
/SpaceBefore 2.0
>>
/Pa12 <<
/LineHeight 8.0
/O /Layout
>>
/Pa13 <<
/LineHeight 8.0
/O /Layout
/SpaceAfter 11.0
>>
/Pa16 <<
/LineHeight 8.0
/O /Layout
/SpaceAfter 11.0
/SpaceBefore 2.0
/TextAlign /Justify
>>
>>
endobj
14 0 obj
<<
/K 111 0 R
/Lang (en-GB)
/P 6 0 R
